Looking for a large quantity of NH025AV? Call us at (800) 821-3354 or Request a Quote below and one of our sales representative will get in touch with you very soon.
| Processor | |
| 64 Bit Support | Yes |
| Cooling Device | No |
| Virtualization Technology Support | Yes |
| Processor - Essentials | |
| Brand | Intel |
| Core Model Type/ProcNo. | P9600 |
| Core Stepping | E0 |
| CPU ID String | 10676h |
| Manufacturing Technology | 45 nm |
| Part No. | NH025AV |
| Processor Code Name | Penryn |
| Processor Type | Mobile |
| Series | Core2 Duo Mobile Processor |
| Performance | |
| # of Cores | 2 |
| # of Threads | 2 |
| Clock Speed | 2.66 GHz |
| Front Side Bus / QuickPath Interconnect | 1066 MHz |
| L2 Cache Size | 6 MB |
| Thermal Power | 25 Watts |
| VID Voltage Range | 1.050V - 1.212V |
| Processor - Package | |
| CPU Socket Type | PGA478 |
Please call at (800) 821-3354 and one of our representative will be happy to assist you with part no NH025AV. Or Request a Quote below: