Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
726724-B21 | HP | PC-17000 2133Mhz | 64 GB | Registered ECC Rank 4 | 1.2 | $826.25 | Add to List |
|
728629-B21 | HP | PC-17000 2133Mhz | 32 GB | Registered ECC Rank 2 | 1.2 | $407.22 | Add to List |
|
726722-B21 | HP | PC-17000 2133Mhz | 32 GB | Registered ECC Rank 4 | 1.2 | $349.76 | Add to List |
|
726720-B21 | HP | PC-17000 2133Mhz | 16 GB | Registered ECC Rank 2 | 1.2 | $209.86 | Add to List |
|
726719-B21 | HP | PC-17000 2133Mhz | 16 GB | Registered ECC Rank 2 | 1.2 | $170.42 | Add to List |
Part # | Brand | Type | Capacity | Error Correction | Voltage | Price | ||
---|---|---|---|---|---|---|---|---|
|
3D-1515R1875-64G | 3D Memory | PC-19200 2400Mhz | 64 GB | Registered ECC Rank 4 | 1.2 | $757.62 | Add to List |
|
3D-1507R2859-64G | 3D Memory | PC-17000 2133Mhz | 64 GB | Registered ECC Rank 4 | 1.2 | $789.19 | Add to List |
|
3D-1515R21880-32G | 3D Memory | PC-19200 2400Mhz | 32 GB | Registered ECC Rank 2 | 1.2 | $416.97 | Add to List |
|
3D-1515R21877-32G | 3D Memory | PC-19200 2400Mhz | 32 GB | Registered ECC Rank 2 | 1.2 | $383.34 | Add to List |
|
3D-1507R2889-32G | 3D Memory | PC-17000 2133Mhz | 32 GB | Registered ECC Rank 4 | 1.2 | $349.71 | Add to List |
Part # | Socket | Model Type | Cores | Clock Speed | Cache | Price | ||
---|---|---|---|---|---|---|---|---|
|
871580-B21 | LGA 2011-3 | E5-2699A v4 | 22 | 2.40 GHz | 55 MB | Call | Add to List |
|
818202-B21 | LGA 2011-3 | E5-2697 v4 | 18 | 2.30 GHz | 45 MB | $2,782.14 | Add to List |
|
818206-B21 | LGA 2011-3 | E5-2699 v4 | 22 | 2.20 GHz | 55 MB | $4,049.16 | Add to List |
|
818204-B21 | LGA 2011-3 | E5-2698 v4 | 20 | 2.20 GHz | 50 MB | $3,299.56 | Add to List |
|
818174-B21 | LGA 2011-3 | E5-2630 v4 | 10 | 2.20 GHz | 25 MB | $691.77 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cells | Price | ||
---|---|---|---|---|---|---|---|---|
|
872394-B21 | HP | SAS 12.0 Gbps | 3.84 TB | 2.5-inch | Multi-level Cell (MLC) | $5,832.47 | Add to List |
|
875330-B21 | HP | SAS 12.0 Gbps | 3.84 TB | 2.5-inch | Triple Level Cell (TLC) | $6,079.16 | Add to List |
|
868830-B21 | HP | SATA 6.0 Gbps | 3.84 TB | 2.5-inch | Multi-level Cell (MLC) | $2,979.90 | Add to List |
|
816576-B21 | HP | SAS 12.0 Gbps | 3.84 TB | 2.5-inch | Multi-level Cell (MLC) | $3,104.51 | Add to List |
|
872386-B21 | HP | SAS 12.0 Gbps | 3.2 TB | 2.5-inch | Multi-level Cell (MLC) | $2,545.75 | Add to List |
Part # | Brand | Type | Capacity | Form Factor | Cache | Speed | Price | ||
---|---|---|---|---|---|---|---|---|---|
|
857644-B21 | HP | SAS 12.0 Gbps | 10 TB | 3.5-inch | 7200 RPM | $715.18 | Add to List | |
|
857648-B21 | HP | SATA 6.0 Gbps | 10 TB | 3.5-inch | 7200 RPM | $874.87 | Add to List | |
|
861590-B21 | HP | SAS 12.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $915.12 | Add to List | |
|
861594-B21 | HP | SATA 6.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $653.41 | Add to List | |
|
819203-B21 | HP | SATA 6.0 Gbps | 8 TB | 3.5-inch | 7200 RPM | $291.36 | Add to List |
Your list is empty. You can start building your list by adding items from accessories section.